Students seeking a bachelor’s degree can choose from majors in everything from business and accounting to computer science.
Students seeking a bachelor’s degree can choose from majors in everything from business and accounting to computer science.
College |
||
---|---|---|
College of Engineering: [email protected] | ||
Engineering Office | 292 | |
Engineering Dean | 290 | |
Engineering Secretary | 291 | |
Monozukori | 336 | |
Engineering Laboratories | ||
ECL 1 | 296 | |
ECL 2 | 297 | |
CMPE LAB | 372 | |
CE LAB | 342 | |
ECE LAB | 350 | |
EE LAB | 354 | |
ME LAB | 293 | |
Flour LAB | 384 | |
I.E. Mizzanine | 373 | |
I.E. LAB | 374 | |
College of Commerce: [email protected] | ||
Commerce Office | 271 | |
Commerce Dean | 270 | |
Commerce Chair | 277 | |
HRM | 283 | |
Tourism | 282 | |
BRC | 274 | |
College of Arts & Sciences: [email protected] | ||
CAS Office | 281 | |
CAS Secretary | 280 | |
CAS Dean | 355 | |
DIPLIS | 326 | |
DIPLIS Chair | 358 | |
DMS Office | 284 | |
DMS Chair | 275 | |
DLL Office | 285 | |
DLL Chair | 378 | |
DJC Office | 295 | |
College of Law: [email protected] | ||
Law Office | 266 | |
Law Dean | 265 | |
College of Nursing: [email protected] | ||
Nursing Office | 324 | |
Nursing Dean | 321 | |
Nursing Faculty | 322 | |
Nursing Secretary | 357 | |
College of ICCT Main: [email protected] | ||
CICCT Office | 272 | |
President Office: [email protected] | ||
President | 210 | |
Secretary | 211 | |
READS | 212 | |
Conference Room | 214 | |
VP – Academics Office: [email protected] | ||
Office | 273 | |
Secretary | 241 | |
Vice President | 240 | |
VP – Administrator Office: [email protected] | ||
Office | 245 | |
VP – Admin Director | 207 | |
VP – Business and Finance: [email protected] | ||
Office | 222/223 | |
Secretary | 221 | |
VP – Finance | 220 | |
Accounting Staff | 224 | |
Comptroller | 225 | |
VP – Student Welfare Office: [email protected] | ||
Office | 231 | |
VP – Student Welfare | 230 | |
READS | 348 | |
Library Office: [email protected] | ||
Library | 255/258 | |
256/257 | ||
Graduate School Office: [email protected] | ||
Office | 246 | |
IMC Office: [email protected] | ||
Office | 247 | |
AVR | 248 | |
SSD Office: [email protected] | ||
Office | 205 | |
Head | 340 |
Clinic Office: [email protected] | ||
Office | 216 | |
Medical/Dental | 217 | |
HRMO Office: [email protected] | ||
Office | 213 | |
HRMO Staff/Directory | 286 | |
Mount Carmel: | ||
Parish Office | 299 | |
Sacristy | 298 | |
COOP Office | ||
Office | 268 | |
SAO Office: [email protected] | ||
Office | 233 | |
Director | 232 | |
CMO Office: [email protected] | ||
Office | 236 | |
Chaplain | 235 | |
Faculty Club Office | ||
Office | 234 | |
INFECOP Office: [email protected] | ||
Office | 215 | |
External Affairs Office: [email protected] | ||
Office | 325/327 | |
SDPC Office: [email protected] | ||
Office | 237 | |
Director | 238 | |
Job Placement | 239 | |
ETEEAP Office: [email protected] | ||
Office | 287 | |
Campus Planning: [email protected] | ||
Office | 228 | |
Director | 229 | |
Property Office: [email protected] | ||
Office | 251 | |
Property Administrator | 250 | |
Book Store | 253 | |
Basement | 319 | |
Memographing | 254 | |
Purchaser | 252 | |
Driver | 360 | |
Pacubas | 208 | |
Registrar Office: [email protected] | ||
Office | 262/263 | |
Registrar | 260 | |
Assistant Registrar | 261 | |
Registrar Staff | 264 | |
Registrar Basement | 279 | |
Secretary | 328 | |
EDP Office: [email protected] | ||
Office | 226 | |
Manager | 227 | |
Guard: | ||
Main Gate | 202 | |
Back Gate | 203/204 | |
CRE Office: [email protected] | ||
Office | 289 | |
Director | 288 | |
CPA Review Center: [email protected] | ||
Office | 218 | |
Research Office: [email protected] | ||
Office | 244 | |
Director | 243 | |
Scholarship Office: [email protected] | ||
Office | 370 | |
Staff | 394 | |
SHS Office Main: [email protected] | ||
Office | 345 | |
Secretary | 356 | |
Chairman | 335 | |
Principal | 334 | |
Convent | ||
Sala/Kitchen | 300 | |
Talavera House of Prayer | 272-8500 | |
Basak Campus | 417-9500 |
Before and After. This bakers’ rack displays newly shaped doughs just waiting to be loaded into the oven and the freshly baked bread ready to make everyone happy.
Recognition Rites. Thirty inmates of the Cebu City Jail-Female Dormitory (CCJ-FD) received their NC II certificates on Bread and Pastry Production from TESDA in a heartfelt conferment ceremony.
Heart Bakeshop inside Cebu City Jail-Female Dormitory (CCJ-FD) compound
We envision the University of San Jose-Recoletos to be a premier Gospel and Community-oriented educational institution committed to lead in instruction, research, community engagement, and innovation in order to transform Josenians into proactive and compassionate leaders, creators of communion, and dynamic partners of society in the 21st Century.
University of San Jose - Recoletos
Year Founded 1947