The list of USJ-R college awardees for academic year 2019-2020 has been released by the University Registrar.
With the pandemic in mind, the recognition rites and graduation ceremony will have to be rescheduled until further notice.
Read other related articles here:
USJ-R releases first list of college graduates for 2nd semester of AY 2019-2020
USJ-R releases second list of graduates for 2nd semester of AY 2019-2020
Here is the list:
SUMMA CUM LAUDE (2)
LAST NAME | FIRST NAME | MI | PROGRAM |
ESPINA | KENT | T | AB IS |
LANCHINEBRE | JOEL JR. | B | B.A. POL. SCI |
MAGNA CUM LAUDE (5)
LAST NAME | FIRST NAME | MI | PROGRAM |
BERDIN | ALEXIS | B.S.Tour. | |
LUCERO | REYLAN | G | B.S.ED – ENGL. |
OCAMPO | ALEXES JANINE | R | B.S.I.E. |
CABILLAN | NOVEROSE | M | B.S.Tour. |
BENSIG | JOSHUA RUSSEL | S | B.S.I.E. |
CUM LAUDE (36)
LAST NAME | FIRST NAME | MI | PROGRAM |
TICOD | DIANNE | P | B.A. – POL. SCI |
NAVARRO | RAZI BRIAN | R | B.S.ED – ENGL. |
SALANG | PATRICIA MAE | B | A.B. – English |
GELBOLINGO | ARMIRA | B.S.M.A. | |
ORBETA | DEVIE JEAN | G | BLIS |
ARRIOLA | CHRISTIAN DENREY | O | B.S.E.E. |
PACUBAS | LANCE JEFFERSON | A | BSHM |
RUBIA | CHARITY FAITH | M | BSBA-FM |
CANTERO | KYRA ETHESIA | G | B.S.Tour. |
DEIPARINE | PAULYN JAMILA | B | B.S.I.E. |
OGARO | LORELYN | B | B.S.M.A. |
FLORES | STEPHANIE MARIE | O | B.S.I.E. |
SOLIS | EMIRY | P | BSBA-FM |
LARGO | LLOYD ANDREUS | D | B.S.M.E. |
ENCABO | CRISELLE AUREA | T | B.S.I.E. |
ALSADO | CHARISSE GAY | C | B.S.Tour. |
SABELLANA | MARGIE | J | BSBA-MM |
PABULAR | JELO | A | B.S.E.E. |
BILONOAC | AIZA MIA | D | B.S.M.A. |
JAMISOLA | MARY ANNE | B | J.D. |
TUBA | MICHAEL BENEDICT | O | B.S.I.E. |
PAREJA | NICKO ADRIAN | L | B.S.E.E. |
BILBAO | CAMILLE BLANCHE | O | BSBA-MM |
YNTIG | KEVIN IVAN JAMES | C | B.S.I.E. |
APA | MARIJOY | P | B.S.I.E. |
SAMUYA | FIDELES RIGEL | B | B.S.C.E. |
BELAMIA | SHYN | P | BSED – MAPEH |
QUIAMCO | ERVIN JOESED | G | B.S.C.E. |
QUIÑANOLA | YVONNE MARIE | A | B.S.M.E. |
MONGIT | ANGELA MARIE | M | BSBA-MM |
CUDIERA | MARJOLYN | Y | BSBA-HRDM |
HORTELANO | SHAIRA | A | B.S.A. |
VALIZADO | MARL ELVIN | E | B.S.A. |
SANCHEZ | LOUIE ARIADNE | I | B.S.C.E. |
PANDAN | NORA | B | BSBA-MM |
BONDOC | DARLENE | C | B.S.Ed.-Bio. Sci. |
SPECIAL AWARDS
LAST NAME | FIRST NAME | MI | PROGRAM | AWARD |
MOJARES | MOIRA DONNA | C | A.B. – English | ACADEMIC |
ENCABO | CRISELLE AUREA | T | B.S.I.E. | COLLEGE LEADERSHIP |
OCAMPO | ALEXES JANINE | R | B.S.I.E. | COLLEGE LEADERSHIP |
INOT | GERMAE ANNE | R | B.S.C.E. | COLLEGE LEADERSHIP |
MERCADER | MA. MINERVA | F | B.S.Tour. | SPORTS (Event: Taekwondo) |
LOYALTY AWARDEES (6)
LAST NAME | FIRST NAME | MI | PROGRAM |
BUAYA | MATT CHRISTIAN | V | B.S.E.E. |
RUBI | JAY MARC | N | B.S.I.E. |
SABEJON | KRISTAL MAE | A | BSBA-MM |
SEQUIÑO | AVA | C | B.S.C.E. |
TUBA | MICHAEL BENEDICT | O | B.S.E.c.E. |
VILLAMOR | JOHN JENSON | L | B.S.E.c.E. |
University of San Jose - Recoletos
Year Founded 1947