The list of USJ-R Senior High School awardees for academic year 2019-2020 has been released by the University Registrar.
With the pandemic in mind, the recognition rites and graduation ceremony will have to be rescheduled until further notice.
Read other related articles here:
USJ-R releases first list of senior high grads for AY 2019-2020
University bares second list of senior high grads for AY 2019-2020
Here is the list of awardees.
ST. AUGUSTINE EXCELLENCE AWARDEES
(General Average 95.000 to 96.999)
1 | BANGUIRAN | FRANZ DANIELLE | SATO | S.T.E.M. |
2 | CABREROS | KRISTOPHER JAMES | COMBISTA | S.T.E.M. |
3 | GABUCAN | HUMPHREY BENEDICT | MEDRANO | S.T.E.M. |
4 | GAVIOLA | JOSELLE | PABINGWIT | HUM.S.S. |
5 | LECHOCO | GLYNIS FERN | LIBATON | HUM.S.S. |
6 | MANGAOANG | NICK TYRONE | PARAS | S.T.E.M. |
7 | MILLAN | KIRBY ALEX | SAYMAN | A.B.M. |
8 | MONTERAS | MAE KAYLA | ALICANTE | A.B.M. |
9 | PACA | CARL ARTEM | ROSAL | HUM.S.S. |
LOYALTY AWARDEES
Last Name | First Name | MI | Strand |
AUTIDA | MARI YLOHNNE | B. | S.T.E.M. |
BANGUIRAN | FRANZ DANIELLE | S | S.T.E.M. |
BERONQUE | ALOYSIUS MATTHEW | A | S.T.E.M. |
BONIEL | CLAIRE ANGELI | N | Hum.S.S. |
BUCAO | JHULIENNE ANNE | F | S.T.E.M. |
CASTILLO | HANNA MAE | C | S.T.E.M. |
DOLINO | ALEXIS PARIS | Y | S.T.E.M. |
DUJA | JHUDIEL ANGELIC | C | S.T.E.M. |
ESPINA | PRESSIE GABRIELLE | C | S.T.E.M. |
GABISON | JUSTIN | V | S.T.E.M. |
GODINEZ | KYLE O.J. | L | A.B.M. |
HESLOP | STONE | N | S.T.E.M. |
HOMECILLO | LYLE DENCEL | S | A.B.M. |
LLAGAS | MARY FRITZIE LOU | A | S.T.E.M. |
LUGANA | MECHYLLE H. | H | S.T.E.M. |
MAYOL | HARRI | C | S.T.E.M. |
MISA | ISIDORE JOSHUA | A | S.T.E.M. |
MUSA | ABRAHAM | Y | S.T.E.M. |
NIERE II | EARL MIRTH | C | S.T.E.M. |
QUIJANO | ALMIRA | V | A.B.M. |
SAVELLON | JOASH NICOLLETTE | R | S.T.E.M. |
SIBAL | VINCE RASHEED | P | S.T.E.M. |
VILLEGAS | DOMINIQUE | S | S.T.E.M. |
GRADE 11 AWARDEES
WITH HIGH HONORS ( General Average: 95.0000-97.9999)
1 | BASMAYOR | NICOLE ISABELLE | S | S.T.E.M. |
2 | BENITEZ | ALENNA MARIZ | C | S.T.E.M. |
3 | CARILIMDILIMAN | JOAN ALLIAH | M | A.B.M. |
4 | CUADRA | VAN KRISTIAN | B | S.T.E.M. |
5 | JOSON | DOMINIQUE | E | A.B.M. |
6 | LIBUTLIBUT | ALYSSA LARA | F | A.B.M. |
7 | MORALDE | ANGELY | A | A.B.M. |
WITH HONORS (General Average: 90.0000-94.9999)
1 | ABELLANA | DARLENE MAE | M | S.T.E.M. |
2 | AYING | KYLENE CLAIRE | B | Hum.S.S. |
3 | BACULI | RIAN JOSEPH | B | S.T.E.M. |
4 | BARAYUGA | MA. CHRISTINA | V | Hum.S.S. |
5 | BASTIDA | SHANTAL | R | A.B.M. |
6 | BELLEZA | RAMONA JANE | R | S.T.E.M. |
7 | CAPANGPANGAN | ANN THERESE | M | A.B.M. |
8 | CAPUNO | KYNA SAMANTHA | R | S.T.E.M. |
9 | CHIONG | KASSANDRA | D | S.T.E.M. |
10 | CLAR | TRIXCY | D | A.B.M. |
11 | CORTES | JELLY | C | S.T.E.M. |
12 | DACANAY | L-JEA | S | S.T.E.M. |
13 | DE LA CRUZ | NIÑA ANGELOU | S | S.T.E.M. |
14 | FIGUES | SOPHIE LUX | S | A.B.M. |
15 | FRANCISCO | RYAN ELI | B | S.T.E.M. |
16 | GADER | RIZZA MARION | C | S.T.E.M. |
17 | GERZON | KYLE MARC | S | S.T.E.M. |
18 | ILUSTRISIMO | ACE BRYLE | A | S.T.E.M. |
19 | LAMBO | ALTHEA SHAM | M | A.B.M. |
20 | LITIATCO | LOUISE JAYE | M | A.B.M. |
21 | LLANOS | ALIYA CASSANDRA | L | A.B.M. |
22 | MAGADAN | SOPHIA KYLA | P | A.B.M. |
23 | MALACA | LEILA GRACE | S | A.B.M. |
24 | MARTINEZ | TRISHIA LYNN | B | A.B.M. |
25 | MATIN-AW | ATHENA QUEENIE | A | Hum.S.S. |
26 | MAYUBAY | ERIKA | R | A.B.M. |
27 | MISAL | HANNAH | E | S.T.E.M. |
28 | MONTES | KATE AZLIE | E | S.T.E.M. |
29 | NAVARRO | DANICA MARIE | A | S.T.E.M. |
30 | ORTIZA | SHEENA MAE | D | A.B.M. |
31 | PARAGES | JULMAR | B | Hum.S.S. |
32 | PEÑALOSA | JUSTINE CANDICE | P | A.B.M. |
33 | PERALES | CHARLES EDEN | M | S.T.E.M. |
34 | PRESBITERO | YUWAN | C | S.T.E.M. |
35 | RAGO | KEESHA MARIE | N | S.T.E.M. |
36 | RIVERA | MIKAELA JEANINE | R | A.B.M. |
37 | RONDE | RACHELLE ROSE | O | A.B.M. |
38 | ROSAS | FAITH ANTONETTE | G | Hum.S.S. |
39 | RUFINO | AIRA KARYLL | A | A.B.M. |
40 | SENO | SHEENA MARIE | D | S.T.E.M. |
41 | TABAÑAG | JUN JEREMY | F | S.T.E.M. |
42 | TAN | VERNON JAY | D | A.B.M. |
43 | TUBA | MEXL DELVER | O | S.T.E.M. |
44 | VERGARA | JACOB | E | S.T.E.M. |
45 | VISTAL | FRANCIS | I | Hum.S.S. |
46 | YBAÑEZ | LETTICE GWYNETH | G | Hum.S.S. |
GRADE 12 AWARDEES
WITH HIGH HONORS ( General Average: 95.0000-97.9999)
1 | ALCUITAS | AARON BENJMIN | R | S.T.E.M. |
2 | BANGUIRAN | FRANZ DANIELLE | S | S.T.E.M. |
3 | CASTAÑARES | GERALDINE | P | A.B.M. |
4 | CORONEL | RUSSEL JAMES NIÑO | A | A.B.M. |
5 | GABUCAN | HUMPHREY BENEDICT | M | S.T.E.M. |
6 | GAVIOLA | JOSELLE | P | Hum.S.S. |
7 | LECHOCO | GLYNIS FERN | L | Hum.S.S. |
8 | LLAMAS | LORD KING | Y | Hum.S.S. |
9 | MANGAOANG | NICK TYRONE | P | S.T.E.M. |
10 | MILLAN | KIRBY ALEX | S | A.B.M. |
11 | MONTERAS | MAE KAYLA | A | A.B.M. |
12 | PACA | CARL ARTEM | R | Hum.S.S. |
13 | PANCHO | LORRAINE | M | S.T.E.M. |
14 | PASAOL | PHILLINE ISABEL | M | Hum.S.S. |
WITH HONORS (General Average: 90.0000-94.9999)
1 | ABARRIENTOS | JOHN RALPH | L | S.T.E.M. |
2 | ABELLA | BRYLLE | T | Hum.S.S. |
3 | ABELLA | LOVELY ANGELIEU | A | A.B.M. |
4 | ABISO | CARLO JAY JERICHO | E | S.T.E.M. |
5 | ADLAWAN | MARIA LOREN | B | A.B.M. |
6 | AGUILAR | TRISHA GAYLE | E | A.B.M. |
7 | AGURA | ELIJAH NIÑO | A | Hum.S.S. |
8 | ALIDO | MAYVILEN | A | A.B.M. |
9 | ALMAJAR | THERESE DIANA | G | S.T.E.M. |
10 | AMANDORON | FARAH GENN | C | A.B.M. |
11 | APURADO | HANNAH | T | Hum.S.S. |
12 | ARLOS | JAYCEE FARAH | N | A.B.M. |
13 | BACALSO | KYRSTEN GAYLE | S.T.E.M. | |
14 | BACUS | SHAINAH GRACE | V | A.B.M. |
15 | BAGAZIN | JEMWEL CLINT | O | A.B.M. |
16 | BAGNOL | GLENAH MARIE | D | A.B.M. |
17 | BALBUENA | VENCE ANTONETTE | R | A.B.M. |
18 | BALLENA | HANNAH MARIE | D | A.B.M. |
19 | BARON | SAMANTHA JANE | A | A.B.M. |
20 | BEDIA | JUAN MIGUEL | G | S.T.E.M. |
21 | BEQUILLA | MA. JAMAICA | A | A.B.M. |
22 | BETONIO | ANGELICA MARIE | T | Hum.S.S. |
23 | BLANCO | MARGAUX CARMEL | D | S.T.E.M. |
24 | BOHOL | JUSSEL BIANCA MAY | A | A.B.M. |
25 | BONGO | JOANNE | F | S.T.E.M. |
26 | BONIEL | CLAIRE ANGELI | N | Hum.S.S. |
27 | BONTIA | JEAH MARIE | M | A.B.M. |
28 | BOOC | DARLYN | S | S.T.E.M. |
29 | BUHAY | VANCE REUBEN | S.T.E.M. | |
30 | CABAG | VINA ROSE | C | A.B.M. |
31 | CABRERA | KEVIN DAVE | A | S.T.E.M. |
32 | CAÑEDO | ABIGAIL | B | A.B.M. |
33 | CARREON | KHAYLA MARIE GIL | E | A.B.M. |
34 | CASIANO | ROSEMARIE | M | A.B.M. |
35 | CASTILLANES | KRISHA MAE | E | S.T.E.M. |
36 | CHAN | YANA RAE | D | A.B.M. |
37 | COLITA | NIÑA MAE | A | S.T.E.M. |
38 | CONOCONO | ALAIZA JANE | T | S.T.E.M. |
39 | CUIZON | TRISHA KIMBERLY | P | A.B.M. |
40 | CUMAYAS | CHARLES CHRISTIAN | D | S.T.E.M. |
41 | DACAYANA | YOSEF LIAM | A | S.T.E.M. |
42 | DACULAN | AUBREY | T | A.B.M. |
43 | DAMPOG | LEIGH | F | A.B.M. |
44 | DARAMAN | QUEEN ANNE | A | Hum.S.S. |
45 | DE LA CERNA | KEVIN CHARLES | S | A.B.M. |
46 | DURANGO | LAARNI JANE | A | S.T.E.M. |
47 | ELABA | JOHANNA MAE | V | S.T.E.M. |
48 | ENCORPORADO | RHEANNA | S | A.B.M. |
49 | EXALTACION | CHALCINE JULIANNE | D | S.T.E.M. |
50 | FAUSTINO | JULIANNA MARIE | E | S.T.E.M. |
51 | FERNANDEZ | MARY ELIZABETH | B | S.T.E.M. |
52 | FERNANDEZ | MEGAN RUTH | C | S.T.E.M. |
53 | FLOR | ELLEN JOYCE | G | S.T.E.M. |
54 | FLORES | JANAH | C | S.T.E.M. |
55 | GABISON | JUSTIN | V | S.T.E.M. |
56 | GADAINGAN | APRIL RIZ | M | Hum.S.S. |
57 | GARCIANO | RON | S | Hum.S.S. |
58 | GATAL | ABIGAIL JOYCE | P | A.B.M. |
59 | GERODIAS | GIAN KRISTOFF | B | S.T.E.M. |
60 | GIMENA | JANINE | M | A.B.M. |
61 | GIMENA | KRYSLER FAUST | B | Hum.S.S. |
62 | HALASAN | TRISHA MARIE | C | S.T.E.M. |
63 | HERMOSA | CAMILLE ROSE | C | A.B.M. |
64 | HERRERA | JULIANNE NICOLE | M | S.T.E.M. |
65 | HOMECILLO | LYLE DENCEL | S | A.B.M. |
66 | ISIDRO | ISABELLE | L | TVL-I.C.T. |
67 | ISMAEL | OONA LISHANNE | N | A.B.M. |
68 | ITAAS | DANIELLE FRANCESCO | M | Hum.S.S. |
69 | JENOVA | PEARL BERNADETTE | N | S.T.E.M. |
70 | LIM | GARFIELD GREG III | V | S.T.E.M. |
71 | LIMOS | PATRICIA | C | A.B.M. |
72 | LIMOSNERO | KRISTINE-ANNE | M | Hum.S.S. |
73 | LOBITAÑA | EZRA | A | Hum.S.S. |
74 | LOGROÑO | JAN FRANCESCA | G | A.B.M. |
75 | LOPEZ | ELLEN JOY | J | Hum.S.S. |
76 | MALABAGO | LOVE PARADISE | V | A.B.M. |
77 | MARINAY | HANNAH MARIE | T | A.B.M. |
78 | MATA | TRICHIA MAE | L | S.T.E.M. |
79 | MODEQUILLO | HERMELA KATHLEEN | Y | S.T.E.M. |
80 | MONTERDE | KEANU ANTHONY | C | S.T.E.M. |
81 | MONTERO | MERRY ANTOINETTE | F | S.T.E.M. |
82 | MUÑEZ | ALLYZA SHANE | M | Hum.S.S. |
83 | OBISO | SHEEN | O | S.T.E.M. |
84 | OMAMALIN | NATASHA JESZIE | L | Hum.S.S. |
85 | PAGADOR | JONA MARIE | F | A.B.M. |
86 | PAÑARES | RENEIR | F | A.B.M. |
87 | PENERA | GERALDINE GARMEL | L | S.T.E.M. |
88 | PENERA | NATHAN LOUISE | T | S.T.E.M. |
89 | PEPITO | KYLE | A | A.B.M. |
90 | PILAPIL | CHRISTIAN AL | D | TVL-I.C.T. |
91 | POGOY | MARIA VERONICA | I | S.T.E.M. |
92 | POLICIOS | GWYNETH KRIZZIA | D | A.B.M. |
93 | POSTRERO | NICHOLE ROSE | G | A.B.M. |
94 | PRIETO | ALEXIS MARIE | A | S.T.E.M. |
95 | QUIJANO | ALMIRA | V | A.B.M. |
96 | RACAL | MOSES VICTOR | N | S.T.E.M. |
97 | REBOQUIO | JUAN ENRIQUE | D | A.B.M. |
98 | REBOSURA | EARL CHRISTIAN | C | A.B.M. |
99 | REZABA | CHOEBE | S | Hum.S.S. |
100 | ROY | NOE GEL | B | S.T.E.M. |
101 | RUBINOS | TYNA | S | S.T.E.M. |
102 | SEMORAN | SHANISE DOMINIQUE | F | S.T.E.M. |
103 | SESALDO | LOYZE EMANUELLE | P | A.B.M. |
104 | SIMON | PHILLONE OOI | S.T.E.M. | |
105 | TABASA | SOFIA LORRAINE | V | A.B.M. |
106 | TAGHOY | MARY JOY | T | A.B.M. |
107 | TARRE | SKYJE RHINA | E | S.T.E.M. |
108 | TIDOSO | LUKE ANGELO | A | A.B.M. |
109 | VERANO | KYLE MARTIN | V | S.T.E.M. |
110 | VILLANUEVA | DANA KAYE | R | S.T.E.M. |
111 | VILLARUEL | VENCE LUCILLE | D | A.B.M. |
112 | VILLORDON | JOHN ADAMS | D | A.B.M. |
113 | VOCALES | JORGE ANTOINETTE | B | S.T.E.M. |
114 | WATANABE | MIKO | B | S.T.E.M. |
115 | YBAÑEZ | IVY MARIE | S | S.T.E.M. |
We envision the University of San Jose-Recoletos to be a premier Gospel and Community-oriented educational institution committed to lead in instruction, research, community engagement, and innovation in order to transform Josenians into proactive and compassionate leaders, creators of communion, and dynamic partners of society in the 21st Century.
University of San Jose - Recoletos
Year Founded 1947