The Office of the University Registrar released the official list of junior high school completers for academic year 2019-2020 on August 1.
A total of 340 students have satisfactorily completed their junior high years.
Considering the current situation, the school is yet to determine a date for the ceremony which was supposed to take place in April 2020. Updates will be posted in the social media page of the University once available.
Here is the list of Grade 10 compeleters:
GRADE 10 Our Lady of Candelaria
1 | ABA | , | KYLA |
2 | ABAÑO | , | ADRIANA ALESSANDRA |
3 | ABELLANA | , | ALLIYAH JYIA |
4 | ADAYA | , | JANNA JESIREE |
5 | ARANA | , | JHERDHELL |
6 | ARCILLA | , | NIÑA CHLOE |
7 | ARTATES | , | RAE JANIÑA |
8 | ATILLO | , | MARY BRITNEY |
9 | BADAYOS | , | AHNGEL BHREZ |
10 | BARINO | , | FRANSINE MARIE |
11 | BARIQUIT | , | CHLOE JOANNE |
12 | BUCAO | , | BABY KHAYNE |
13 | CABUNGCAG | , | ERIKA ROSE |
14 | CADAY | , | NHURMINA BELL |
15 | CALINAWAN | , | GABRIELLA KIESHEY |
16 | CASONA | , | TRISHIA FAITH |
17 | GALAN | , | NADINE ALESSANDRA |
18 | GORNEZ | , | USSIAH NIÑA MAE |
19 | JUEZAN | , | ADELAIDE ANN |
20 | LEGASPI | , | QUINN JOELLE |
21 | LUNA | , | NICOLE KATE |
22 | MAHINAY | , | JUNE AIAH MICHAL |
23 | MAILIG | , | LOURYN CLAIRE |
24 | MALAQUE | , | CZARINA KATE |
25 | MORALES | , | DOROTHY |
26 | MORO | , | ALJEINE ROSE |
27 | NIERE | , | PEARL MARITHE |
28 | PACAÑA | , | KRAIY CARLEIGH LUANE |
29 | PADAYOGDOG | , | ASHERA |
30 | PLURAD | , | KIARA |
31 | RIVERA | , | LEA DANNIELLE |
32 | ROJAS | , | JOHANNA ROCHELLE |
33 | ROSALES | , | MARAIA DRIZELLA |
34 | SABEJON | , | KRISTINE JOY |
35 | SALIG | , | LYN CHARISSE |
36 | SANCHEZ | , | SAMANTHA HALLE |
37 | SARROL | , | ELISHA NIÑA |
38 | SEPE | , | EUNICE JANE |
39 | TORMIS | , | DAISY |
40 | VELASQUEZ | , | JOLLY |
41 | VILLAROJO | , | SHAZNAYE |
GRADE 10 – Our Lady of Consolation
1 | AQUINO | , | JOANNAH MARIE |
2 | ARAGON | , | AISHA BELLE |
3 | ASPERIN | , | CASANDRA ROSE |
4 | BANGKOK | , | ANGEL FAITH |
5 | BARING | , | GIOVANNE MARIEL |
6 | BARINO | , | FLEUR MARIE |
7 | BASCO | , | AIRAM MHOE |
8 | BAYAIS | , | MARIA LORIN |
9 | BELLO | , | MAXENE CARINA |
10 | CABALLES | , | PATRICIA LYN |
11 | CABANADA | , | CHRISTIANA MARIE |
12 | CAJEGAS | , | MARY CLAIRE |
13 | CALIT | , | CHRISTINE LOVE |
14 | CASINILLO | , | ANGELBERG |
15 | CIMAFRANCA | , | VHEA |
16 | DEIPARINE | , | PATRICIA |
17 | DEJINO | , | JULIANA CAMILLE |
18 | ELEGINO | , | CHRISTINE MARY |
19 | ESCRAMAN | , | MARY CAMILLE |
20 | FAJARDO | , | MA. KRISSANDRA CWIN |
21 | FUENTES | , | BEATRIZ |
22 | GABUYA | , | FIONA APPLE |
23 | GOTICO | , | MARIA KRICHELLA |
24 | JUEZAN | , | EUNICE ANGELI |
25 | LAUREANO | , | JULIENNE |
26 | LEGASPINA | , | ALTHEA GWYNN |
27 | LIM | , | CHRISTINE JOY |
28 | MEDALLE | , | MICAELA |
29 | MIONES | , | DIANE KIRSDY |
30 | ORIOL | , | JANISHA KAYE |
31 | RAMISO | , | KATHLEEN MARIE |
32 | ROSAL | , | MARY ARIANNE LOUISA |
33 | SANDOVAL | , | MARY NIÑA |
34 | SANIEL | , | RIZA MAE |
35 | SOLON | , | TERESA MARIE |
36 | TABADA | , | FLORENCE FELICITY |
37 | TAGAOD | , | CHASTY |
38 | TE | , | ASHLEY NICOLE |
39 | ZOILON | , | YESHA FATIMA KOHJ |
GRADE 10 – St. Augustine
1 | ABAD | , | JULIANA MARICHEL |
2 | ABARQUEZ | , | ZEELYSE MARIE |
3 | AGUILAR | , | JOYCE |
4 | ALIMURUNG | , | ANA MARIE |
5 | AMAYA | , | SHAYNE LOUISE |
6 | ANOBA | , | SHAIRAH TERESA |
7 | ANTIPORTA | , | MARIANNE KRISTELLE |
8 | ASOMBRADO | , | CHINNIE ROSE |
9 | BAGAZIN | , | CHRISTINE MAE |
10 | BITERO | , | JOANNE KATE |
11 | BONILLA | , | LALEINA |
12 | CABRERA | , | SHANLEI CLAIRE |
13 | CALINAWAN | , | ALMIRA FAITH |
14 | CAÑAL | , | BONNE KRISTIANNE |
15 | CARRIEDO | , | CARMEL ANGELA |
16 | CATAO | , | CHANEL FRENZIE |
17 | COTEJO | , | GRIZELL ROXANNE |
18 | DELA CALZADA | , | SHAINE AVRIL |
19 | DESPI | , | DIANNE REYZE |
20 | DIAZ | , | MARIE THERESE |
21 | GABUYA | , | ANGEL FAYE |
22 | GOLLAYAN | , | CLARIZE ANNE |
23 | GURREA | , | PRINCESS CECILE |
24 | IPONG | , | PSALMANTHA ALLAINE |
25 | LAPE | , | JHONNE NICOLE |
26 | LIM | , | BEA HAELENA |
27 | MELLIJOR | , | SHAMSSA HYACINTH |
28 | MIRAMONTES | , | JEONI |
29 | NACORDA | , | JOHANNE |
30 | NOEL | , | NOBEL VINCE RICHILLIEU |
31 | OCAMPO | , | RHONNA MAE |
32 | OFIANGA | , | CARMELLA |
33 | PACAÑA | , | CHRISTY REI |
34 | POSTRERO | , | CHANILLE MAE KRISTIE |
35 | PUZON | , | GWYNYTH ANNE |
36 | QUIAMBAO | , | NOESHA LEIGH |
37 | QUINATADCAN | , | EVE |
38 | QUITARA | , | NYÑABEL MARIE |
39 | RUIZ | , | XENA BEATRIZ |
40 | SALUDSOD | , | SOPHIA BEATRICE |
41 | SASING | , | ALYSA MAE |
42 | STA. CRUZ | , | KAZANDRA CLAIRE |
43 | TAGALOG | , | MA. NOELLA LUZ |
44 | TALAUGON | , | BEVERLY ANN |
45 | TALLA | , | SHYLAH CHELSEA |
GRADE 10 – St. Rita
1 | ABELLA | , | KIESHA NICOLE |
2 | ABOS | , | JEAN MARIE |
3 | AQUINO | , | TISHA MARIE |
4 | BAYLON | , | RHAINE |
5 | BRAVO | , | SOPHIA ANGELLIE |
6 | CABANIG | , | DEMARIE |
7 | CABRERA | , | MARY EVANGELINE |
8 | CAHILIG | , | THAÑAMAE |
9 | CELESTINO | , | ALYANNA BEA |
10 | CREUS | , | MARTHINA ALEJANDREI |
11 | CUIZON | , | KRZTYL NICE |
12 | DELA CRUZ | , | CYRELLE |
13 | DELOS SANTOS | , | CATHERINE HEART |
14 | ESTRERA | , | MARIA FATIMA |
15 | IBO | , | RHEA JANNEL |
16 | JATULAN | , | GWYNETH HEART |
17 | KINTANAR | , | FIONA |
18 | KUAN | , | ALLIAH MELANIE |
19 | LACSENTO | , | YEHJEN CARRYL |
20 | LANQUINO | , | LEANNE VENUS |
21 | LANTACA | , | BEATRIZ SUZANE |
22 | LAYAM | , | ANGEL MYRNA THECIA |
23 | LICYAYO | , | MADELINE |
24 | LIM | , | CHARMAINE |
25 | LONGAKIT | , | ELKA ROSE |
26 | LOPEZ | , | NICOLE |
27 | MATHEU | , | MARY ELAINE |
28 | MIASCO | , | PERLEI JANE |
29 | MIÑOZA | , | ELYZZA MARICK |
30 | ORBISO | , | QUEENIE MARIZ |
31 | QUIMADA | , | EMEROU JOYCE |
32 | RACAZA | , | KYLE ANGEL MARIE |
33 | ROBLES | , | JUCEL MARIFEL |
34 | ROSALES | , | BETHANY |
35 | SANTILLAN | , | KEISHA GABRIELLE |
36 | SEVILLA | , | LOVE MARIE |
37 | SOLON | , | JOHANNA FAITH |
38 | TABIOLA | , | DANICA BLYTHE |
39 | VALDEVIESO | , | JUSTINE ANGELA |
40 | YAGONG | , | DANIELA DENNIA |
41 | YGOT | , | JENNIFER |
GRADE 10 – St. Ezekiel
1 | ABAQUITA | , | CARLOS MIGUEL |
2 | AHIG | , | GLENN KLIEVE |
3 | ALILIN | , | FRANCIS EDWARD |
4 | AMABA | , | CHRISTIAN MATTHEW |
5 | APAS | , | ANDRI |
6 | ARIAP | , | ROGELIO JADE |
7 | BACUS | , | SEBASTIAN DANIELLE |
8 | BARCELITA | , | LOUIS RAPHAEL |
9 | BENOLIRAO | , | AZRIEL JHON |
10 | BUTIONG | , | JOHN NIÑO |
11 | CAJIGAS | , | MARK ANTHONY |
12 | CAJILIG | , | JON MIZRAIM |
13 | CALMERIN | , | NEK AMBROSS |
14 | CEBALLOS | , | KEVIN JOSH |
15 | COLCOL | , | JAN ANDRE DOMINIC |
16 | DALAPO | , | DAN ERIK |
17 | DIVINAGRACIA | , | JOSEPH |
18 | FERNANDEZ | , | CLIFF DAVID |
19 | GADOR | , | CHARLES VINCENT |
20 | GASAL | , | ANGEL LOUIE |
21 | GASTARDO | , | PAUL ANTHONY |
22 | GUIGAYOMA | , | LOUIS DEO |
23 | JAYME | , | NIÑO REY EMMANUEL |
24 | LAWAS | , | JOHN PAUL |
25 | LUBGUBAN | , | ANGELO CAESAR |
26 | LUCIANO | , | JOHN WENSLEY |
27 | NACOR | , | JOHNBERT KYLE |
28 | OCAÑA | , | JOSEPH JUDE |
29 | PACATANG | , | HADRIEL |
30 | PAQUET | , | VINCENT |
31 | PEPITO | , | KENT |
32 | PUA | , | JOHN DAVID |
33 | QUISEO | , | REYNAN |
34 | REQUINTO JR. | , | JEORGE |
35 | RESTAURO | , | JOHN VAN EXEL |
36 | ROSTATA | , | JOSH |
37 | SANTILLAN | , | DANIEL JON |
38 | SY | , | CHRISTIAN JAVIDIL |
39 | TABASA | , | RAINIER ANGELO |
40 | TIMAGOS | , | RYAN JAY ANTHONY |
41 | VILLARIN | , | JUSTIN ART |
42 | VILLARTA | , | JAMES |
43 | YAPCHING | , | NICO CARLOS |
GRADE 10 – St. Joseph
1 | ADLAWAN | , | JARED REY |
2 | ALICAYA | , | ROBERN JOHN |
3 | AÑANA | , | KEITH MARC |
4 | AVANZADO | , | LENARD MELVIN |
5 | BOLANIO | , | ANTON |
6 | BORJA | , | FYNN NIÑO |
7 | CABANIG | , | DOMINIC |
8 | CABO | , | CHRIST MANUEL |
9 | CABRERA | , | ALDEN NIÑO |
10 | CASIA | , | REY RJ |
11 | CHIONG | , | JELLIEZAR |
12 | CORBETA | , | RONNEL CHRISTIAN |
13 | DOMINGUEZ | , | JOSEPH ELIJAH |
14 | DULTRA | , | RAYMOND |
15 | DUMABOC | , | DAN MCKLEIR |
16 | ECHIVARRE | , | KEANU |
17 | ENDRINA | , | JAN HANZHENRI |
18 | ESLAO | , | JOHN SPEED |
19 | FORONDA | , | EZEKIEL JOSH |
20 | GARCIA | , | MARK KRISTIAN |
21 | GERIBISE | , | CHRISTIAN ANGELU |
22 | GIMENEZ | , | EARL REYNAN |
23 | ILUSTRISIMO | , | THOM BRYAN |
24 | ISMAEL | , | GAVEN DALE |
25 | LAWIS | , | ARISH LUDWIG |
26 | LIM | , | JOSHUA AEROLE |
27 | LOPEZ | , | DAVE JOSHUA |
28 | LUCIN | , | DOMINIC AARON |
29 | MAYOL | , | YURRI |
30 | MENDRES | , | VON BREZNEV |
31 | MILLAN | , | BRAIDEL SHIEN |
32 | OBISPO | , | ERIC FRANCO LUIS |
33 | ONG | , | JIO MIGUEL |
34 | ORIT | , | DONN GABRIEL UNO |
35 | PASICULAN | , | ASHLY KIN |
36 | RAYOS | , | PETE VANDERIC |
37 | SARMIENTO | , | JOHN DANIEL |
38 | SAROL | , | JOHN MICHAEL |
39 | SEVILLA | , | JOSH SEAN KERVIN |
40 | SEVILLA | , | ODON RAY |
41 | SOCOBOS | , | HARVEN JERSON |
42 | TAN | , | ROBIEN LEE |
43 | VASQUEZ | , | KYLE |
44 | VECINA | , | ANGEL LOUIE |
45 | VENTURA | , | MATT ANGELO |
46 | YBAÑEZ | , | MATT CEDRIC |
GRADE 10 – St. Monica
1 | ALOCILLO | , | PAULA JADE |
2 | ANDO | , | JEBSEN KEITH |
3 | BERING | , | MARGARETTE HANNAH |
4 | CACHO | , | MAYUMI |
5 | CALIMBO | , | MARIAN |
6 | DEL CAMPO | , | FATIMA NICOLE |
7 | GEONZON | , | FLORIANE AVE |
8 | IGOT | , | ANGELA KEN |
9 | JULAPONG | , | ATHENA MARIE |
10 | LOMEDA | , | MARYLLE ZOE |
11 | PACLAUNA | , | TEELER |
12 | PARAGOSO | , | YLLANA MIKHAILA |
13 | RIVERA | , | PEARL GABRIELLE |
14 | SUSAS | , | SUZANE ANNE KIRSHINNE |
15 | VALLE | , | DORVYN DEANNE |
16 | ADAL | , | CLARENCE ANTHONY |
17 | ALVEZ | , | KARL BENIDICT |
18 | BERBO | , | CHRIS DEREK |
19 | BONO | , | ANTONIO III |
20 | CANEJA | , | CY ANTHONY |
21 | COMCOM | , | VINCENT NIÑO |
22 | CORDERO | , | JUDE PLANNER |
23 | FLORES | , | VHAN AUSTIN |
24 | FULGUERINAS | , | KHARL RAMONITO |
25 | GALENZOGA | , | REMIGIO III |
26 | HOYBIA | , | JOHN ROMBERT |
27 | JANDAYAN | , | ERIC BRYLE |
28 | JIMENEZ | , | JEAN ANTHONY |
29 | LORENZO | , | HANS MATTHEW |
30 | LUMANIOG | , | JONEL GRANT |
31 | MACASINDEL | , | ABDUL HANNI |
32 | MANLUNAS | , | KAHLIL GABRIEL |
33 | OGSID | , | NATHAN KYLE |
34 | OMEGA | , | UL BRYNER |
35 | RAÑESES | , | MARR PATRICK |
36 | SAMSON | , | RYAN RUZZ RHODAEL |
37 | SILVA | , | KEVIN URIEL |
38 | VILLAHERMOSA | , | HOWARD MATTHEW |
39 | VINCULADO | , | SEAN JACHS |
40 | ZAMORAS | , | DANIEL |
GRADE 10 – St. Nicholas
1 | ALIA | , | CHRISTIAN ELVIS |
2 | ANDO | , | PAOLO ANGELO |
3 | ANTONE | , | GYLE |
4 | ASPERA | , | JULES DOMINIC |
5 | BASMAYOR | , | CHRISTIAN GABRIEL |
6 | BEDUA | , | ACER |
7 | BLACANO | , | ADRIANN DHAILE |
8 | BUYANTE | , | JOSHUA |
9 | CABARRUBIAS | , | KENT |
10 | CABILTES | , | NIÑO REY |
11 | CABIZARES | , | GERALD KIAN |
12 | CAMACHO | , | JIANSHE |
13 | CAMILO | , | TRISTAR |
14 | CAÑETE | , | XYRILL DERECK |
15 | CAPUCAO | , | JAN LOUISE |
16 | COLINA | , | FRITZ JUSTIENNE |
17 | DEIPARINE | , | SEAN FEIL |
18 | DELA CRUZ | , | ADRIAN |
19 | DELA CRUZ | , | STEVEN MARC |
20 | DELOS SANTOS | , | DWIGHT HANS JANSSEN |
21 | DENIEGA | , | ZACHARY JOHN |
22 | DIWA | , | FRANCIS MARC NIKKO |
23 | DY | , | MATTHEW THOMAS |
24 | ESCOSIA | , | RAPHAEL JAY |
25 | FERNANDEZ | , | SEAN ARCHER |
26 | GO | , | SANTOS III |
27 | LABIOS | , | RUZELL RAY |
28 | LABUCA | , | CARL AUSTIN |
29 | LAWAS | , | CHARLES GODWIN |
30 | LAWAS | , | IAN MATHEW |
31 | MARATA | , | LOUIE ANGEL |
32 | NACAR | , | SEAN VINCENT |
33 | PLAN | , | FRANCIS LOUISE |
34 | POLICIOS | , | ROMEO ANGELO |
35 | PRAYON | , | SETH ANDREI |
36 | ROJO | , | NATHANIEL |
37 | ROMEO | , | MARC JEMEL |
38 | ROSELLO | , | KENJIE |
39 | RUSIOS | , | JAM RAILEY |
40 | SARVIDA | , | SYVY |
41 | SEÑARA | , | HANS MIGUEL |
42 | SOLITE | , | STEVE CHRISTOPHER NIÑO |
43 | VALENCIA | , | PERCIVAL LOUIS |
44 | VILLACRUCIS | , | CHRISTIAN ROWIE |
45 | YBAÑEZ | , | JASCER |
#END
We envision the University of San Jose-Recoletos to be a premier Gospel and Community-oriented educational institution committed to lead in instruction, research, community engagement, and innovation in order to transform Josenians into proactive and compassionate leaders, creators of communion, and dynamic partners of society in the 21st Century.
University of San Jose - Recoletos
Year Founded 1947