Department |
||
---|---|---|
Accounting Office | ||
Office | 222 | |
Telefax | 253-1698 | |
Directline | 253-9965 | |
Manager | 225 | |
Cashier | 223 | |
Basement | 224 | |
Alumni Office | ||
Office | 219 | |
Telefax | 255-3060 | |
Audio Visual Room | 248 | |
Back Gate Guards | 203/204 | |
Campus Ministry Office: [email protected] | ||
Office | 236 | |
Chaplain | 235 | |
Campus Planning: [email protected] | ||
Office | 228 | |
Head | 229 | |
Telefax | 255-7081 | |
Center for Performing Arts | 249 | |
CRE Office: [email protected] | ||
Office | 289 | |
Director | 288 | |
CPA Review Center: [email protected] | ||
Office | 218 | |
College of Arts & Sciences: [email protected] | ||
Secretary/Telefax | 280 | |
Dean | 355 | |
DJC | 295 | |
DLL | 285 | |
DMS | 284 | |
DMS Chairman | 275 | |
DSSP | 281 | |
DIPLIS | 326 | |
College of Commerce: [email protected] | ||
Commerce Office | 271 | |
Commerce Dean | 270 | |
Commerce Chair | 277 | |
THMD | 283/282 | |
BRC | 274 | |
College of Engineering: [email protected] | ||
Engineering Office | 292 | |
Engineering Dean | 290 | |
Engineering Secretary | 291 | |
Engineering Laboratories | ||
ECL 1 | 296 | |
ECL 2 | 297 | |
CMPE LAB | 372 | |
CE LAB | 342 | |
ECE LAB | 350 | |
EE LAB | 354 | |
ME LAB | 293 | |
I.E. LAB | 374 | |
College of ICCT Main: [email protected] | ||
CICCT Office | 272 | |
College of Law: [email protected] | ||
Law Office | 266 | |
Law Secretary | 265 | |
College of Nursing: [email protected] | ||
Nursing Office | 324 | |
Nursing Dean | 321 | |
Nursing Faculty | 322 | |
Conference Room | 214 | |
Convent | ||
Sala/Kitchen | 300/301 | |
Directline | 253-6762 | |
Clinic Office: [email protected] | ||
Medical/Dental | 216 | |
Doctor | 217 | |
Cooperative | ||
Office | 268 | |
Directline | 236-3673 | |
Computer Technicians | 269 | |
ETEEAP Office: [email protected] | ||
Office | 287 | |
Telefax | 416-9962 | |
Public Affairs and International Relations Office: [email protected] | ||
Office | 325 | |
EDP Office: [email protected] | ||
Office | 226/227 | |
Directline | 255-7367 | |
Faculty Club Office | ||
Office | 234 | |
Directline | 255-5954 | |
Forward Office | 412-3221 | |
CPA Review Center | ||
Office | 218 | |
Graduate School Office: [email protected] | ||
Office | 246 | |
Coordinator | 245 | |
Telefax | 256-2622 |
HRMO Office: [email protected] | ||
Office | 213 | |
Head | 286 | |
Telefax | 253-2223 | |
INFECOP Office: [email protected] | ||
Office | 215 | |
IMC Office: [email protected] | ||
Office | 247 | |
IMS: [email protected] | ||
Office | 242 | |
Head | 380 | |
Library Office: [email protected] | ||
Library | 256 | |
Chief Librarian | 255 | |
Main Gate Guard | 202 | |
Maintenance Department | ||
Office | 206 | |
Mechanical/Janitorial | 207 | |
Mount Carmel Parish | ||
Parish Office | 299 | |
Sacristy | 298 | |
Directline | 253-4396 | |
President Office: [email protected] | ||
Office | 212 | |
Direcline | 253-6763 | |
Fax | 254-1720 | |
Secretary | 211 | |
President | 210 | |
Property Office: [email protected] | ||
Office | 251 | |
Property Administrator | 250 | |
Book Store | 253 | |
Purchaser | 252 | |
Canvasser | 319 | |
Mimeographing | 254 | |
Directline | 254-0620 | |
Telefax | 412-3289 | |
Registrar Office: [email protected] | ||
Office | 263 | |
Secretary | 262 | |
Assistant Registrar | 261 | |
Registrar | 260 | |
Assistant Registrar | 261 | |
Records | 264 | |
Registrar Basement | 279 | |
Research Office: [email protected] | ||
Office | 244 | |
Director | 243 | |
SAO Office: [email protected] | ||
Office | 233 | |
Director | 232 | |
SSD Office: [email protected] | ||
Office | 205 | |
Scholarship Office: [email protected] | ||
Office | 375 | |
Staff | 394 | |
SDPC Office: [email protected] | ||
Office | 237 | |
Head | 238 | |
Job Placement | 239 | |
Directline | 416-9965 | |
SHS Office Main: [email protected] | ||
Office | 345 | |
Secretary | 356 | |
SSC Office | 267 | |
VP – Academics Office: [email protected] | ||
Office | 273 | |
Secretary | 241 | |
Telefax | 412-3290 | |
VP – Administration Office: [email protected] | ||
Office | 245 | |
VP – Business and Finance: [email protected] | ||
Secretary | 221 | |
VP – Finance | 220 | |
Telefax | 253-1698 | |
VP – Student Welfare Office: [email protected] | ||
Secretary | 231 | |
VP-Student Welfare | 230 | |
Consolation Parish Recoletos(Laray) | 272-2143 | |
Talavera House of Prayer | ||
Office | 272-8500 | |
Telefax | 237-3722 | |
Fax | 273-7544 | |
Basak Campus | 417-9500 | |
Balamban Campus | ||
Office | 512-6050 | |
Directline | 512-6782 |
For operator assistance, dial 200 or 0.
We envision the University of San Jose-Recoletos to be a premier Gospel and Community-oriented educational institution committed to lead in instruction, research, community engagement, and innovation in order to transform Josenians into proactive and compassionate leaders, creators of communion, and dynamic partners of society in the 21st Century.
University of San Jose - Recoletos
Year Founded 1947