Fifty-six individual medals were garnered by the athletes of the University of San Jose-Recoletos by the end of the Cebu Schools Athletic Foundation, Inc. (CESAFI) Season 22 tournaments.
The new season officially opened on October 15, 2022. Since then, a series of athletic events have been conducted with participants from Cebu’s colleges and universities.
By the end of December 2022, Jaguars gathered 20 gold medals, 19 silver medals, and 17 bronze medals. The winning Josenian athletes were recognized on January 23, 2023 at the USJ-R main lobby.
University President Rev. Fr. Eduardo Celiz Jr., OAR expressed his appreciation to the athletes who waved the USJ-R banner and brought home awards. He was joined by Sports Director Rev. Fr. Glynn Ortega, OAR and VP Administration Rev. Fr. Antonio Limchaypo, OAR.
“We have a short preparation but we excelled,” remarked the Sports Director.
Here’s the consolidated list of CESAFI 2022 results furnished by the USJ-R Sports Office:
CESAFI Season 22 Official Results | |||||||||
Events | Categories | Individual Awards | Over-all Team Standing | ||||||
1 | Karatedo | College Karatedo |
College Team Standing – Rank 1 (Gold)
|
Overall Standing -1st Runner Up (Silver)
|
|||||
Men- | ALIPIN | , El John | P. | Kumite Category (-76 kgs.) | Gold | ||||
BACLAAN | , Gerald Augustin | C. | Individual Kata Category | Gold | |||||
FENIZA | , Adrian | A. | Individual Kata Category | Bronze | |||||
Kumite Category (-68 kgs.) | Bronze | ||||||||
Women- | REMOJO | , Loue Jane | R. | Individual Kata Category | Silver | ||||
Team Kata Category | Gold | ||||||||
Team Kumite Category | Silver | ||||||||
SACEDON | , Maria Mae Leonor | R. | Team Kata Category | Gold | |||||
Kumite Category | Bronze | ||||||||
Team Kumite Category | Silver | ||||||||
TORREVERDE | , Kiarra Reign | P. | Individual Kata Category | Bronze | |||||
Team Kata Category | Gold | ||||||||
Kumite Category (-48 kgs.) | Silver | ||||||||
Team Kumite Category | Silver | ||||||||
AWAS | , Ma. Jeffsey | O. | Kumite Category (-59 kgs.) | Silver | |||||
Team Kumite Category | Silver | ||||||||
High School Karatedo
|
|||||||||
Boys- | DELA RAMA | , Griffin | Kumite Category (-48 kgs.) | Bronze |
High School Team Standing – Rank 3 (Bronze)
|
||||
EDULAN | , Jarod Bastie | Team Kata Category | Bronze | ||||||
Kumite Category (-53 kgs.) | Gold | ||||||||
URSABIA | , Rich Jed | Team Kata Category | Bronze | ||||||
Kumite Category (-57 kgs.) | Silver | ||||||||
VALLESTERO | , Jairo | Team Kata Category | Bronze | ||||||
Kumite Category (-52 kgs.) | Gold | ||||||||
Girls- | MENDOZA | , Chloe Angelie | Team Kata Category | Gold | |||||
CABRERA | , Marie Pauleen | Individual Kata Category | Bronze | ||||||
Team Kata Category | Gold | ||||||||
Kumite Category (+54 kgs.) | Gold | ||||||||
DELA RAMA | , Ashley Faye | Kumite Category (-36 kgs.) | Gold | ||||||
MADRID | , Kate Ariane | Kumite Category (47 kgs.) | Silver | ||||||
NEGAPATAN | , Rhean Jill | Team Kata Category | Gold | ||||||
Kumite Category (+54 kgs.) | Silver | ||||||||
SONTOUSIDAD | , Cheska May | Kumite Category (-54 kgs.) | Bronze | ||||||
LASTIMOSA | , Samantha Ysabel | Kumite Category (-42 kgs.) | Gold | ||||||
LASTIMOSA | , Sabrina Yvette | Kumite Category (-42 kgs.) | Silver | ||||||
Coach: Manuel Aloba, Sr.
|
|||||||||
2 | Lawn Tennis | College Division | |||||||
Men- | SENO | , Darel Jay | C. | Men’s Doubles Event | Gold | ||||
LABOR | , Randy | V. | Men’s Doubles Event | Gold | |||||
Women- | PARANGAN | , Edhel Krizia | Single A (First Singles) Event | Silver | |||||
MANABAT | , Pink LLoyd | G. | Single B (Second Singles)Event | Bronze | |||||
High School Division
|
|||||||||
Boys- | LONGAKIT | , Eric Luis | T. | Single A (First Singles) Event | Bronze | ||||
Girls- | GABONADA | , Cassandra | Girl’s Doubles Event | Bronze | |||||
BANDALAN | , Aeesha G. | Girl’s Doubles Event | Bronze | ||||||
Coach: Manuel Cinco
|
|||||||||
3 | Table Tennis | College Division | |||||||
Men- | TAMPUS | , James Ryan | B. | Singles | Bronze |
Men’s Team – 1st Runner Up (Silver)
|
|||
GAPOL | , Mark Louise | D. | Singles | Gold | |||||
High School Division
|
|||||||||
Girls- | VIODOR | , Angel Jweyneth | S. | Singles | Bronze | ||||
Coach: Jonathan Lagrosas
|
|||||||||
4 | Chess | College Division | |||||||
Men- | BAJO | , Jonas Dustin | G. | Board 1 |
1st Runner Up (Silver)
|
||||
MOMO | , Rengie | A. | Board 2 | ||||||
CLARO | , Gemmuel | E. | Board 3 | ||||||
POLAN | , Reishi Boy | H. | Board 4 | ||||||
Women- | BENSI | , Adelyn | N. | Board 1 |
1st Runner Up (Silver)
|
||||
JUMAO-AS | , Crystal Lynne | Board 2 | |||||||
SALINAS | , Alleya | A. | Board 3 | ||||||
MISAL | , Hannah | E. | Board 4 | ||||||
DAGOY | , Cheralyn | C. | Alternate | ||||||
Boys- | PETEROS | , Jave Mareck | L. | Board 1 |
Champion (Gold)
|
||||
VILLARIN | , Jervy | C. | Board 2 | ||||||
RESMA | , Aaron John | F. | Board 3 | ||||||
DELIG | , Khent Darylle | Board 4 | |||||||
PARADELA | , Lawrence Anthony | D. | Alternate | ||||||
TATOY | , Jesusito Jr. | M. | Alternate | ||||||
Girls- | BELANO | , Kristina Concepcion | R. | Board 1 |
1st Runner Up (Silver)
|
||||
RUBIN | , Apple | Board 2 | |||||||
DUROG | , Jasia | D. | Board 3 | ||||||
SANCHEZ | , Krisen Yochabel Marie | S. | Board 4 | ||||||
DELA TORRE | , Niña | G. | Alternate | ||||||
PARADELA | , Anne Lorraine | D. | Alternate | ||||||
Coach: Rogelio Enriquez
|
|||||||||
5 | Badminton | College Division | |||||||
Men- | AGUILAR | , Charlie Ivan | P. | Mixed Double | Silver |
1st Runner Up (Silver)
|
|||
CABURAL | , Cris Bernard | A. | Men’s Double | Silver | |||||
PALAÑA | , Kent Anthony | T. | Men’s Single | Bronze | |||||
SALDUA | , Rhyle Angelo | M. | Men’s Double | Silver | |||||
DUEÑAS | , Kieffer Dale | R. | Men’s Single | Silver | |||||
Women- | CATAYAS | , Ezrah Grace | A. | Women’s Single | Silver |
Champion (Gold)
|
|||
FLORES | , Andrea Cristi | L. | Mixed Double | Silver | |||||
MONTER | , Dandielle Fate | C. | Women’s Single | Silver | |||||
PREGLO | , Daisy Brendey | V. | Women’s Double | Gold | |||||
GOMEZ | , Ma. Xiamel | R. | Women’s Double | Gold | |||||
Head Coach: Solito Flores
|
|||||||||
Asst. Coach: Jeffry Lepaopao
|
|||||||||
6 | Football | College Division | |||||||
Men- | ABELLA | , Karl Ivann | S. |
1st Runner Up (Silver)
|
|||||
CUABO | , Melcris | ||||||||
CUPAS | , Jay | ||||||||
DE ARCE | , Dodge | C. | |||||||
DE ARCE | , Eugenn | C. | |||||||
DELA VICTORIA | , Joseph Sherwyn | C. | |||||||
HILAY | , John Carlo | B. | |||||||
JUMAPIT | , Robert | B. | |||||||
OLIVEROS | , Jan Michael Angelo | G. | |||||||
OPSIMA | , Loie Jay | A. | Best Defender | ||||||
PACA | , Cyrus John | J. | |||||||
RAMIREZ | , Dustin Drey | A. | |||||||
UROT | , Jose Florenzo | Z. | |||||||
VERGARA | , Mark Ian | P. | |||||||
ALABATE | , Kirk Dustine | A. | |||||||
COLINA | , Louis Adrian | G. | |||||||
DABON | , Glen Ladin | J. | |||||||
ENAD | , Tristan Karl | R. | |||||||
FABRIA | , Axel Kurt | C. | |||||||
MADRAZO | , Hafstein | L. | |||||||
MANLOSA | , Arcangelo Louis | M. | |||||||
SILVA | , MC Maiko | V. | |||||||
High School Division
|
|||||||||
Boys- | LIM | , Carmelo James | P. |
4th Place
|
|||||
BALORIA | , Merick | S. | |||||||
BERNALES | , Alwein | C. | |||||||
BONO | , Jose Miguel Antonio | S. | |||||||
CANFIELD | , Brenton Earl | B. | |||||||
CARIN | , Seairland Max | S. | |||||||
COLINA | , Niño Janry | A. | |||||||
DAMANDAMAN | , Bench Adrew | S. | |||||||
DELA CALZADA | , John Benedict | C. | |||||||
ERAZO | , Alrey John | F. | |||||||
FERNANDEZ | , Luis Vincent | J. | |||||||
GONZALES | , Vaughn Ulric | C. | |||||||
LACSON | , Kyle Vincent | B. | |||||||
LASPOÑA | , John Keith | A. | |||||||
MENALING | , Jesus III | P. | |||||||
OUANO | , Marco Angelo | A. | |||||||
PUENTENEGRA | , Joseph Carlisle | A. | |||||||
RAUBER | , Remo Eric | R. | |||||||
VENTURA | , Cyrus Primar | M. | |||||||
VILLARANTE | , Phillip Ace | L. | |||||||
ZAPANTA | , Voughn Gabriel | L. | |||||||
Head Coach: Joselito Bono
|
|||||||||
Asst Coach: Rommel Ramirez
|
|||||||||
7 | Basketball | College Division | |||||||
Men- | CABULAO | , Karl Hyden | C. |
2nd Runner Up (Bronze)
|
|||||
CARIN | , Matthew Prince | M. | |||||||
ECHAVEZ, JR. | , Elmer | D. | Special Award (Mythical 5) | ||||||
PARAS | , Niño Matthew | U. | |||||||
RODRIGUEZ | , Daniel Rhustin | M. | |||||||
TABIO | , Aaron | R. | |||||||
BESA | , Rui Jorge | G. | |||||||
CABANLIT | , Kent Joshua | P. | |||||||
DEIPARINE | , Jay | N. | |||||||
GORDILLO | , Klein Chievin | B. | |||||||
LANGRES | , Justine Jules | A. | |||||||
MELICOR | , Samuel Jr. | G. | |||||||
SOLLANO | , Christian Carl | C. | |||||||
DIZON | , Jose Zaldy | N. | |||||||
NIÑAL | , Jear | P. | |||||||
Boys- | SAMPAN | , Ralph Jaye | M. |
6th Place
|
|||||
HIMANG | , Joshua | M. | |||||||
AMANCIO | , Jhon Orly | V. | |||||||
ARTIS | , Ryan Justine | S. | |||||||
BRIGOLI | , Chan Benedict | K. | |||||||
BULAWAN | , Rhon Ramier | P. | |||||||
CUYOS | , Niko | L. | |||||||
DOLLENTE | , Francis Joseph | V. | |||||||
LOYOLA | , France Victor | M. | |||||||
MENDOZA | , Dimuel | B. | |||||||
RICO | , Christian Bryle | G. | |||||||
SABANAL | , Lee Francis | B. | |||||||
TORING | , Brian Santhony | C. | |||||||
TORING | , Jan Mark Arlis | C. | |||||||
TULAG | , Marlo | ||||||||
Head Coach: |
Lyle Antipuesto (College)
|
||||||||
Edito Salacut (High School)
|
|||||||||
Asst. Coaches: | Gerald Ylaya | ||||||||
Danilo Alfafara | |||||||||
Donald Lim | |||||||||
Conditioning Coach: |
Jefferson Codera
|
||||||||
Statistician: | Xerces Navarro | ||||||||
Sports Counselor: |
Nahum L. Jayme
|
||||||||
Utility: | Mark Galo | ||||||||
8 | Volleyball | College Division | |||||||
Men- | ANDRIN | , Jefte | C. | ||||||
BASLAN | , Russel | M. |
4th Place
|
||||||
BRIONES | , Jade Andre | V. | |||||||
LABAO | , Algen | B. | |||||||
MAHUMOT | , Abrham | B. | |||||||
PASCOBELLO | , Marco Angelo | S. | |||||||
ALIGANGA | , Rodney | A. | |||||||
BLAZA | , Erico | P. | |||||||
ENOJO | , Ryan | A. | |||||||
KILAT | , Prince Louie | B. | |||||||
PASTOR JR. | , Cris John | D. | |||||||
RABOR | , Jemuel | G. | |||||||
SUBA | , Mitch Virgil | G. | |||||||
TUBAN | , Rhyz Linus | ||||||||
Women- | AYING | , Danivah Sheilo | C. |
Champion (Gold)
|
|||||
FAUSTO | , Jay Debbie | B. | |||||||
JAMANDRON | , Diana Grace | ||||||||
OCARIZA | , Kristel Anne | ||||||||
PIS-AN | , Dharlyn Jhale | L. | |||||||
SUMAYANG | , Cherry | O. | Best Setter | ||||||
SUMAYANG | , Pamela | O. | |||||||
TIONGZON | , Jessa | D. | |||||||
ABANGAN | , Louneth Marie | B. | MVP & Best Outside Spiker | ||||||
BEJEC | , Johanna Yvett | B. | |||||||
DUAZO | , Dianne Mae | C. | |||||||
EMBOY | , Alyssa Bernadeth | S. | |||||||
PONCE | , Icy Niece | A. | Best Blocker | ||||||
TAMAYO | , Christle Dawn | ||||||||
Boys- | AUSEJO | , Franklin Jr. | G. |
2nd Runner Up (Bronze)
|
|||||
BALGAME | , Arjhay | A. | |||||||
BAYANG | , Jester Clyde | S. | |||||||
CAMAY | , Rich Aldwin | C. | |||||||
MAINIT | , Clark Luise | P. | 2nd Best Outside Spiker | ||||||
MANUGAS | , Augustin Benedict | ||||||||
MONENCILLO | , Alfred | H. | |||||||
PERINO | , Lance | A. | |||||||
POVADORA | , Philip Ismael | ||||||||
SAMSON | , Radz Michael | ||||||||
SAMSON | , Shaen Jansen | B. | |||||||
SUAREZ | , Ehdrienne | J. | |||||||
TANGON | , Marc Lemuel | G. | |||||||
VIRAN | , Irish Czar | ||||||||
Girls- | ARANTE | , Shanen Alyza | S. | 2nd Best Outside Spiker |
1st Runner Up (Silver)
|
||||
AYING | , Dannah Shanne | 2nd Best Blocker | |||||||
CORTES | , Mary Antoneth | ||||||||
DIAZ | , Julia Gwyneth | ||||||||
GADINGAN | , Julienne | A. | |||||||
JALIN | , Ma. Cassandra | C. | |||||||
LEPITEN | , Kamea Kenisha | ||||||||
LIBAYAO | , Mae Chrystelle | 2nd Best Opposite Spiker | |||||||
MANGUILIMOTAN | , Jaz | A. | |||||||
MORTALES | , Keisha Kate | ||||||||
PALPAGAN | , Khylle | ||||||||
PANANGIN | , Joralyn | ||||||||
VALLES | , Alexa Kyley | ||||||||
YONGCO | , Jolean Bael | ||||||||
Head Coach: | Roldan Potot | ||||||||
Asst. Coaches: |
Michael Eugenio Simbajon
|
||||||||
Norvie Labuga | |||||||||
Claire Anne Manalili
|
Written by Lorraine Mitzi A. Ambrad
We envision the University of San Jose-Recoletos to be a premier Gospel and Community-oriented educational institution committed to lead in instruction, research, community engagement, and innovation in order to transform Josenians into proactive and compassionate leaders, creators of communion, and dynamic partners of society in the 21st Century.
University of San Jose - Recoletos
Year Founded 1947