Two hundred and eight new Josenian lawyers were named on April 12 after the Supreme Court released the results of the first digital and regionalized bar examinations.
Six of the new lawyers passed with “exemplary performance”. They are Jean Timothy Maxine Chang, Jlayda Carmel Gabor, Mary Anne Jamisola, Rexis Jun Maamo, Lexxa Jane Molijon, and Janicka Paragados.
University of San Jose – Recoletos has an overall passing rate of 77.04% which is higher than the national passing rate of 72. 28%. This means 208 of the 270 USJ-R law graduates who took the exam passed.
For first time takers, the passing rate is even higher at 85.16%. This translates to 132 passers out of 155 first time bar exam takers.
In a national perspective, 8,241 of 11,402 takers passed the 2020-2021 bar exams.
USJ-R is one of the Cebu-based schools with the most number of examinees at 270. The online examinations were held on February 4 and 6.
Below is the list of the new Josenian lawyers:
USJR Bar Passers (2020-2021) | |||
1 | Atty. | Aban, Marjie L. | |
2 | Atty. | Abragan, Mark L. | |
3 | Atty. | Abraham, Maria Victoria C. | |
4 | Atty. | Abreu, Cheryl R. | |
5 | Atty. | Acaylar, Franz, Lawrence Q. | |
6 | Atty. | Actub, Engrid R. | |
7 | Atty. | Adigue-Ursal, Christy E. | |
8 | Atty. | Aguilando, Ma. Lourdes M. | |
9 | Atty. | Alarde, Asez C. | |
10 | Atty. | Alcos, Carla Marie P. | |
11 | Atty. | Alesna, Cielomar L. | |
12 | Atty. | Alforque, Joanna Rhea A. | |
13 | Atty. | Andales, Divino Czar A. | |
14 | Atty. | Arapan, Jemar E. | |
15 | Atty. | Arellano, Mareja Aña G. | |
16 | Atty. | Arenajo, Christian N. | |
17 | Atty. | Arizala, Kimberly Q. | |
18 | Atty. | Arnoza, Gesal Marie N. | |
19 | Atty. | Bagazin, Willem Jun L. | |
20 | Atty. | Baguio, Mary Irma C. | |
21 | Atty. | Baje, Beverly Keren Lou B. | |
22 | Atty. | Baldivia, Xyra Jane B. | |
23 | Atty. | Balt, Al-Emir Yusoph J. | |
24 | Atty. | Baltar, Marlon C. | |
25 | Atty. | Bantiling, Lloyd A. | |
26 | Atty. | Bariquit, Joymee L. | |
27 | Atty. | Barrios, Carlos R. | |
28 | Atty. | Bas, Mavilene Simonette G. | |
29 | Atty. | Bejasa, Kirk Dean H. | |
30 | Atty. | Bersabal, Elijah B. | |
31 | Atty. | Boiser, Manuelito L. | |
32 | Atty. | Bojos, Rita Angelica U. | |
33 | Atty. | Braga, Michael Vencynth H. | |
34 | Atty. | Briones, Steven G. | |
35 | Atty. | Bulanon, Jannet A. | |
36 | Atty. | Bulotano, Jhan Ray R. | |
37 | Atty. | Butao, Kimberly May | |
38 | Atty. | Cabrido, Leslie Mae O. | |
39 | Atty. | Cabrillos, Louela T. | |
40 | Atty. | Cagaanan, Vic Raymond C. | |
41 | Atty. | Calagos, Cyrine L. | |
42 | Atty. | Calibugan, Rudeza Sheena A. | |
43 | Atty. | Cañete, Gladys S. | |
44 | Atty. | Canteveros, Noe B. | |
45 | Atty. | Capao, Henna Auggie M. | |
46 | Atty. | Caputolan, Franz D. | |
47 | Atty. | Castro, Edgar Jr. E. | |
48 | Atty. | Chang, Jean Timothy Maxine Q. | with Exemplary performance |
49 | Atty. | Charcos, Christian G. | |
50 | Atty. | Choachuy, Anne Marie C. | |
51 | Atty. | Chua, Christine Bernadette M. | |
52 | Atty. | Commendador, Ann Q. | |
53 | Atty. | Corbeta, Isha B. | |
54 | Atty. | Cosicol, Edeline O. | |
55 | Atty. | Cuadra, Arthcris T. | |
56 | Atty. | Cuenca, Joben Vernan C. | |
57 | Atty. | Daclan, Christopher Chase P. | |
58 | Atty. | Damos, Mariter P. | |
59 | Atty. | Darnayla, Mary Fhien Mae G. | |
60 | Atty. | Dedal, Mercy G. | |
61 | Atty. | De Asis, Quejarra R. | |
62 | Atty. | De Gracia, Ma. Odessa P. | |
63 | Atty. | De Guzman, Princess Kay D. | |
64 | Atty. | Decena, Leona Mae G. | |
65 | Atty. | Degamo, Arthur L. | |
66 | Atty. | Dela Cruz, Louella M. | |
67 | Atty. | Dela Victoria, Keeu Emmanuell Q. | |
68 | Atty. | Derecho, April C. | |
69 | Atty. | Desuyo, Melvyn Z. | |
70 | Atty. | Diano, Merilyn B. | |
71 | Atty. | Dico, Jeanilyn M. | |
72 | Atty. | Dimol, Mae Theresa Clare M. | |
73 | Atty. | Doctolero, Razenne Kyra D. | |
74 | Atty. | Duallo-Larupay, Janeth B. | |
75 | Atty. | Dumadag, Erica M. | |
76 | Atty. | Dungog, Yasie T. | |
77 | Atty. | Duyongco, Ramon Mikhail L. | |
78 | Atty. | Dy, Immanuel S. | |
79 | Atty. | Ecarma, Kim D. | |
80 | Atty. | Egos, Czareeve Y. | |
81 | Atty. | Elesterio, Dessa Marie V. | |
82 | Atty. | Elnar, Melinda C. | |
83 | Atty. | Enerlan, Edwin A. | |
84 | Atty. | Ermac, Neil Patrick P. | |
85 | Atty. | Escalante, Lezlee Amor R. | |
86 | Atty. | Esgana, Kristine Joy S. | |
87 | Atty. | Esmeña, Kimberly Marie F. | |
88 | Atty. | Esparagoza, Keneth Jorge A. | |
89 | Atty. | Esparagoza, Stephen Jorge A. | |
90 | Atty. | Eupeña, Ron Christian T. | |
91 | Atty. | Evardo, Benny Boy P. | |
92 | Atty. | Fabe, Janine S. | |
93 | Atty. | Fat, Samantha G. | |
94 | Atty. | Figues, Maria Helen P. | |
95 | Atty. | Fontanosa, Alan Vincent II S. | |
96 | Atty. | Gabor, Jlayda Carmel Y. | with Exemplary performance |
97 | Atty. | Gala, Lylanie M. | |
98 | Atty. | Gamao-Mendoza, Arthelly D. | |
99 | Atty. | Gamil, Jesson G. | |
100 | Atty. | Garbanzos, Yvonne Nicole C. | |
101 | Atty. | Garciano, Gerald W. | |
102 | Atty. | Garciano, Marichu D. | |
103 | Atty. | Gaviola, Charlene B. | |
104 | Atty. | Gime, Reynold John F. | |
105 | Atty. | Gimena, Pretty Leighn Kate B. | |
106 | Atty. | Gubalane, Rafael B. | |
107 | Atty. | Icao, Gean Pearl P. | |
108 | Atty. | Ipil, Careyssa Mae I. | |
109 | Atty. | Isidro, April Mae G. | |
110 | Atty. | Jamisola, Mary Anne B. | with Exemplary performance |
111 | Atty. | Jayme, Annaliza P. | |
112 | Atty. | Jongoy, Kent Francesco C. | |
113 | Atty. | Jupurie, Jurhaiza H. | |
114 | Atty. | Jurolan, Marymar L. | |
115 | Atty. | Kentilitisca, Ricky G. | |
116 | Atty. | Kong, Primrose P. | |
117 | Atty. | Laboga, Clarelle B. | |
118 | Atty. | Lacamiento, Grace Melanie I. | |
119 | Atty. | Lagcao, Kim S. | |
120 | Atty. | Lasala, Eharra Christa B. | |
121 | Atty. | Lavapiz, Arthur Kenneth M. | |
122 | Atty. | Legaspo, Marje L. | |
123 | Atty. | Lesaca, Bjorn Nicholi L. | |
124 | Atty. | Librando, Ronald Anthony A. | |
125 | Atty. | Licayan, Abigail R. | |
126 | Atty. | Ligutan, Ruel Eduard P. | |
127 | Atty. | Lim, Elerlenne P. | |
128 | Atty. | Literato, Ronie B. | |
129 | Atty. | Lopez, John Marco S. | |
130 | Atty. | Loquias, Jean L. | |
131 | Atty. | Luansing, Annielou L. | |
132 | Atty. | Lubaton, Chamles A. | |
133 | Atty. | Lucero, Marriel C. | |
134 | Atty. | Lumbre, Jeany Lou P. | |
135 | Atty. | Maamo, Rexis Jun M. | with Exemplary performance |
136 | Atty. | Macalinao, Romielyn P. | |
137 | Atty. | Magallon, Stephen A. | |
138 | Atty. | Magandia, Abdul Jomar P. | |
139 | Atty. | Malinao, Deborah D. | |
140 | Atty. | Mapalad, Jayson John P. | |
141 | Atty. | Mapalo, Adrian P. | |
142 | Atty. | Maputi, Joey Ross V. | |
143 | Atty. | Maruhom, Datu Esma Mikee P. | |
144 | Atty. | Menchavez, Ruben Y. | |
145 | Atty. | Mendoza, Juris Renier C. | |
146 | Atty. | Menil, Mario Josshua C. | |
147 | Atty. | Mojica, Marianito III Q. | |
148 | Atty. | Molijon, Lexxa Jane T. | with Exemplary performance |
149 | Atty. | Montallana, Kessey N. | |
150 | Atty. | Montecillo, Maria Mae Florence A. | |
151 | Atty. | Montero, Maryjoy P. | |
152 | Atty. | Morado, Princess Angelica P. | |
153 | Atty. | Moslares, Cherie Lyn D. | |
154 | Atty. | Nery, Kara Evangelee G. | |
155 | Atty. | Ngujo, Monica Pearl D. | |
156 | Atty. | Noval, Efren June L. | |
157 | Atty. | Ocampo, Glendoris R. | |
158 | Atty. | Ocmeja, John Niño Rey G. | |
159 | Atty. | Onod, Arcelli B. | |
160 | Atty. | Ordesta, Maryris G. | |
161 | Atty. | Oropel, Oliver John R. | |
162 | Atty. | Ouano, Jansen Ynrik V. | |
163 | Atty. | Pabilona, Byrone L. | |
164 | Atty. | Palutke, Lyerra P. | |
165 | Atty. | Pañares, Ma. Baby P. | |
166 | Atty. | Papas, Keziah Cyra B. | |
167 | Atty. | Paquera-Cuartero, Elvira V. | |
168 | Atty. | Paragados, Janicka P. | with Exemplary performance |
169 | Atty. | Paragamac, Christopher S. | |
170 | Atty. | Parcon, Junfe S. | |
171 | Atty. | Pepito, Iren G. | |
172 | Atty. | Perez, Shana Alexandra P. | |
173 | Atty. | Perral, Dahlia Claudine May B. | |
174 | Atty. | Pozon-Gamil, Riz A. | |
175 | Atty. | Ramas, John Lawrence P. | |
176 | Atty. | Ranalan, Amiel M. | |
177 | Atty. | Realino, Frances May C. | |
178 | Atty. | Regala, Mary Licel I. | |
179 | Atty. | Resit, Yves M. | |
180 | Atty. | Rodriguez, Anna Katrina M. | |
181 | Atty. | Rodriguez, Marmae S. | |
182 | Atty. | Rodriguez, Nelanie Rose T. | |
183 | Atty. | Romano, Josemar | |
184 | Atty. | Romano, Romielyn H. | |
185 | Atty. | Rosaroso, Sheila Mae A. | |
186 | Atty. | Rufin, Desiree Mae O. | |
187 | Atty. | Sala, Ivanhoe Belle C. | |
188 | Atty. | Salta, Christian Q. | |
189 | Atty. | Samad, Azisa A. | |
190 | Atty. | Samson, Frances C. | |
191 | Atty. | Sangco-Galavia, Klaire Ciarra G. | |
192 | Atty. | Santiago, Vincent Francis Bien G. | |
193 | Atty. | Sarmiento, Aljun T. | |
194 | Atty. | Sayson, Karl Benedict N. | |
195 | Atty. | Sesante, Monyeen Marie T. | |
196 | Atty. | Silawan, Dionisio Jr. I. | |
197 | Atty. | Solas, Ferdinand D. | |
198 | Atty. | Taghoy, Goldie Ann M. | |
199 | Atty. | Tañeda, Carlo S. | |
200 | Atty. | Tiu, Jomarie C. | |
201 | Atty. | Tomarong, Jessel O. | |
202 | Atty. | Torres, Ronalyn M. | |
203 | Atty. | Undag-Solis, Maria Fe Luna D. | |
204 | Atty. | Veloso, Marvin Joshua M. | |
205 | Atty. | Vidad, Darryl M. | |
206 | Atty. | Villena, Nelia Mae S. | |
207 | Atty. | Viranda, Gladys | |
208 | Atty. | Zanganeh, Shireen M. |
Written by Lorraine Mitzi A. Ambrad
Photo from Business World Online
We envision the University of San Jose-Recoletos to be a premier Gospel and Community-oriented educational institution committed to lead in instruction, research, community engagement, and innovation in order to transform Josenians into proactive and compassionate leaders, creators of communion, and dynamic partners of society in the 21st Century.
University of San Jose - Recoletos
Year Founded 1947