The Office of the University Registrar released the official list of elementary level graduates for academic year 2019-2020 on August 3.
A total of 183 students have satisfactorily completed their primary school years.
Considering the current situation, the school is yet to determine a date for the ceremony which was supposed to take place in April 2020. Updates will be posted in the social media page of the University once available.
Here is the list of Grade 6 completers:
GRADE 6 St. Augustine
Last Name | First Name |
ALEDON | KAYE DIONNE |
BACALSO | MARIA DYEN RESE |
BUOT | ALTHEA CARMEL |
CAJIGAS | FRANCINE JEMARIE |
CAÑIZARES | JULIANNE ELLENET |
CAVADA | ALEXA PAULA |
DE LA VICTORIA | MAY CARMEL |
GOYENECHEA | FRANCESCA |
GUMERA | SAUJANNA MISCHA |
JABAN | EUNICE MIKYLLA |
LABIOS | KIRSTEN SHANE |
LLAMIDO | EIRA ALEXANDRA |
LUMAGAS | CARA MAE |
MABUYO | DEXIE LOU |
MACKAY | MOURYNE GABRIELLE |
MALILAY | ELLISE XOE |
MANTILLA | FENIN KEISHA |
MIÑOZA | ELIEZHA MARICK |
ORLANES | ANDREA CLAIRE |
PARALES | DANIELLE AUBREY |
REYES | JANA MARIE |
ROSAL | JOHANNE NIÑA MARIE |
SEVILLE | DARIANNE KYLA |
TOLENTINO | JOFE MAE |
YLAYA | MICHELLE MARGARETTE |
ANTIG | CLYVE HEINRICH |
BAYNOS | SHAN GABRIEL |
CABRERA | JEREMIAH RAPHAEL |
CALDERON | KENT BRIAN |
CAMPOREDONDO | RENO JR. |
DELA CALZADA | GIAN CARLO |
ESTILLORE | MICHAEL RITZ |
GABIETA | CARL KENT |
JAVIER | ADAM HEINSTENN |
LUMERAN | ASHTON ANTHONY YVES |
MAGALSO | JONHSEN |
MAHAWAN | RYHM MIGUELL |
MANGUIRAN | LOUIS CHRISTIAN |
NUMERAN | GHIOMARIE GABRIEL |
OBERES | VINCENT CARMELO |
ORNOPIA | JIG CHRISTOPHER |
RUBIN | RONVINCE JESHUA |
SANIEL | MICHAEL RAYMUND |
SEÑARA | HENRY JOSEPH |
TABIOLA | JON NOLI |
VALENZUELA | CHRISTIAN HAVEL |
GRADE 6 St. Ezekiel
Last Name | First Name |
ABANGAN | MARNICE |
ABATAYO | SHEMARIAH |
ABELLANA | GAIL MARTINA |
BACALSO | ARABELLA MARIE |
BOLANDO | JAHMILIA CLAIR |
BUENO | SHELBY JAINA |
DELA TORRE | SAMANTHA THERESE |
ELLAGA | DANIELLE JEHANNE |
FENECIOS | AZUMI |
GAMALO | HANNAH MARIA ANTONNIETTE |
KEE | MARHEA DARYN |
MAGDADARO | YLLENA GABRIELLE |
NAVOS | KHISHA ELAINE |
ORIOL | ANTHEA |
OROT | PRINCESS MARIAH MEL |
PATIÑO | QUEEN ANGELIQUE |
PERNITO | MAEGAN LUISA NIÑA |
REZABA | CHERSYN |
ROMERO | MARIANNE JADE |
SAGUN | AISHA FATIMA CASSANDRA |
TAMPOS | RENJIE DEYONCE |
TIBON | SOPHIA MARGARET |
VILLANUEVA | AMALE |
YAO | MARGARITA |
ABELLANOSA | GODLIKE PRINCE |
ANDAYA | KENNYON MARTIN |
ANIÑON | NICHOLAS DWIGHT |
ASIS | KYND |
BAGUHIN | JEFF LAURENCE |
CABRERA | RAYMUND KHEN |
FAJARDO | LANCE RAILEY |
GABUYA | KARL GABRIEL |
GALORPORT | KHENT JOHN DHENIEL |
GELICAME | CHRISTIAN CEDRICK |
GELLANGGAO | YAEL MARI |
GUARDIANA | WELYN MAVERICK |
JUSTIMBASTE | JUAN MIGUEL |
LAWAS | PRINCE DELAN |
MAGALLON | JOHN KHAELEM |
MARINOG | KRISTIAN |
MOSCOSO | RALPH LAURENCE |
TALISIC | LORD GARNETT |
TARIMAN | ALVIN REY |
ULBATA | LESTER |
VELOSO | RAINIER JOHN |
ZOSA | VON RUSSELL |
GRADE 6 St. Joseph
Last Name | First Name |
ABABAN | ANDREA ROSE |
ABELLA | AIZLINN TYROSE LALAINE |
ADOLFO | KYLA ALEXINE |
BERDOS | ALYANNAH |
BERTULFO | MURIEL GABRIELLE |
CABABAT | ILECA |
CAMAY | ROSE ANGELA JANE |
CARREON | DIANE |
CARUANA | NAYOMI GAIL |
CHUA | ZOE DIANNE |
DELA CRUZ | ANNIKA MONIQUE |
DELOS ANGELES | LLYAN AISHA |
DUMDUM | CHRISTINE |
GONZALES | EREN BELLE |
HERMOSO | THARA ZACKEISHA |
LYDZUSTRE | KATRICE YSHEY |
MALABANAN | PRINCESS BEA |
MANTILLA | FENIN KISHI |
MILAR | DAISY MARIE |
MOZO | MARY GWYNETH |
PANDORO | EDRYSS DESH |
QUIÑANOLA | CHERESE GLYNNIS |
ROSALES | DAWN FAVEN |
ROSILLO | RIESE ALLURA |
SABALLA | LEONA MAY |
TAN | CELINE ELOISE |
VISITACION | ELIJAH |
BALATAYO | DHAYN DENVER |
BERMISO | ETHAN VALDIMERE |
BINAGATAN | PERT JUDE NAZIO |
DELIGERO | JEDSON |
DEMORAL | CHRISTIAN JAMES |
DENIEGA | XAVIER MATTHEW |
DOMINGO | MARCUS BRENT |
DY | LUKE VINCENT |
FAELNAR | MATT JIAN |
FAJARDO | CARL VEENSON |
IDJAO | DAVE MATTHEW |
LEDESMA | DEO MARVIN |
MACARAYA | NATHAN DANE |
MONTERO | JHON SERMAN |
RAMOS | JUSTINE FRANCIS |
SAAVEDRA | JOSEPH ELI |
SAMONTAÑEZ | ADRIEL HENRICK |
UY | ZACHARY SIRACH |
YBAÑEZ | RHEN SHAN |
GRADE 6 St. Nicholas
Last Name | First Name |
ABARQUEZ | SOPHIA FELIZ |
AMIT | LARA KAITLYN |
BUSA | GABRIELLE AYANNA |
CABO | MARY NAGY |
CAMACHO | JULIANA MARICE |
CASTILLO | KATE COLLINE |
CATCHPOLE | RACHEL ELENA |
CHUA | JILLIANE LARA MARIE |
DEGAMO | PEARL ZABDIEL |
DEQUILLO | ELLA MARIE |
DERAMA | ESTEANA JORDANE |
EISTRUP FREDERIKSEN | CARREN |
ENDRINA | AURY HANILYNN |
FORMENTERA | ELAIZA SHANE |
GENOVA | HUELA MARIE |
HIROSE | JUSHIN |
MONTEMAYOR | CHANELLE LOUISE |
OCAROL | ANIZA FELICITY |
RADOMES | LIDELLE JOIE |
RIZON | HANNAH AISHA |
ROMEO | JAZMINE ROSEGAELLE |
ROSALES | ZIA KATHRINA |
TECSON | WAHINE MOIRA |
VERDIDA | KAYE ZANDRAH |
VILLARTA | RHEA THERESE |
ABANGAN | ADRIAN JAMES |
ALFARERO | JOVEN ANDREI |
CABANAO | RUSSELL JOSH |
CAPARAS | JON JOSEPH |
CHIONG | JAN BRYANN |
DIONSAY | JOSH ISAAC |
GIMENA | MATTHEW JACE |
HIMENO | TAKAJI |
LASTIMOSA | LOUIS |
MAYOL | MICHAELANGELO |
MENDOZA | RAFLIN CAMERON |
MORALES | FRANCE YMANN |
MOZO | BRENT |
NIDOY | TJ |
PLANDO | RYEL |
SELDA | CHARLES RAMBY |
TAGALOG | DANIEL |
VELEZ | FRANCIS ADRIAN |
VIAGEDOR | MANUEL III |
VILLARBA | SHEEBER |
###
We envision the University of San Jose-Recoletos to be a premier Gospel and Community-oriented educational institution committed to lead in instruction, research, community engagement, and innovation in order to transform Josenians into proactive and compassionate leaders, creators of communion, and dynamic partners of society in the 21st Century.
University of San Jose - Recoletos
Year Founded 1947